Port numbers
Below are the 184 most common network port numbers. This list helps you understand what services might be running on your servers when finding open ports. Create an account to access our full database of 6.315 services and start scanning your own infrastructure.
Port: | Protocol: | Service: | Category: | Range: | ||
---|---|---|---|---|---|---|
7 | TCP | UDP | Echo | Network Management | Well-known | |
13 | TCP | UDP | Daytime | Network Management | Well-known | |
20 | TCP | UDP | File Transfer | File Transfer and Management | Well-known | |
21 | TCP | UDP | FTP | File Transfer and Management | Well-known | warning |
22 | TCP | UDP | SSH | Remote Management | Well-known | warning |
23 | TCP | UDP | TELNET | Remote Management | Well-known | warning |
25 | TCP | UDP | SMTP | Communication Services | Well-known | warning |
43 | TCP | UDP | Who Is | Network Management | Well-known | |
49 | TCP | UDP | Login Host Protocol | Security Services | Well-known | |
53 | TCP | UDP | Domain Name Server | Communication Services | Well-known | |
67 | TCP | UDP | Bootstrap Protocol Server | Network Management | Well-known | |
68 | TCP | UDP | Bootstrap Protocol Client | Network Management | Well-known | |
69 | TCP | UDP | TFTP | File Transfer and Management | Well-known | |
80 | TCP | UDP | World Wide Web HTTP | Communication Services | Well-known | |
80 | TCP | UDP | WWW | Communication Services | Well-known | warning |
80 | TCP | UDP | HTTP | Communication Services | Well-known | warning |
88 | TCP | UDP | Kerberos | Security Services | Well-known | |
102 | TCP | UDP | ISO-TSAP Class 0 | Communication Services | Well-known | |
110 | TCP | UDP | POP3 | Communication Services | Well-known | warning |
111 | TCP | UDP | SUN Remote Procedure Call | Distributed Computing | Well-known | |
119 | TCP | UDP | NNTP | Communication Services | Well-known | |
123 | TCP | UDP | Network Time Protocol | Network Management | Well-known | |
135 | TCP | UDP | DCE endpoint resolution | Network Management | Well-known | |
137 | TCP | UDP | NETBIOS Name Service | Network Management | Well-known | |
138 | TCP | UDP | NETBIOS Datagram Service | Communication Services | Well-known | |
139 | TCP | UDP | NETBIOS Session Service | Communication Services | Well-known | |
143 | TCP | IMAP | Communication Services | Well-known | warning | |
161 | TCP | UDP | SNMP | Network Management | Well-known | |
162 | TCP | UDP | SNMPTRAP | Monitoring and Analysis | Well-known | |
179 | TCP | UDP | Border Gateway Protocol | Network Management | Well-known | |
194 | TCP | UDP | IRC | Communication Services | Well-known | |
210 | TCP | UDP | Z39-50 | Data Services | Well-known | |
389 | TCP | UDP | LDAP | Network Management | Well-known | |
415 | TCP | UDP | BNet | Application Services | Well-known | |
427 | TCP | UDP | Server Location | Network Management | Well-known | |
443 | TCP | UDP | HTTPS | Security Services | Well-known | warning |
445 | TCP | UDP | Microsoft-DS | Communication Services | Well-known | |
464 | TCP | UDP | Kpasswd | Security Services | Well-known | |
465 | TCP | SUBMISSIONS | Communication Services | Well-known | ||
465 | TCP | URL Rendezvous Directory for SSM | Communication Services | Well-known | ||
500 | TCP | UDP | Isakmp | Security Services | Well-known | |
502 | TCP | UDP | Modbus Application Protocol | Industrial Automation | Well-known | |
515 | TCP | UDP | Spooler | Communication Services | Well-known | |
523 | TCP | UDP | IBM-DB2 | Database Management | Well-known | |
546 | TCP | UDP | DHCPv6 Client | Network Management | Well-known | |
547 | TCP | UDP | DHCPv6 Server | Network Management | Well-known | |
548 | TCP | UDP | AFP over TCP | File Transfer and Management | Well-known | |
549 | TCP | UDP | IDFP | File Transfer and Management | Well-known | |
554 | TCP | UDP | Real Time Streaming Protocol | Communication Services | Well-known | |
587 | TCP | UDP | Message Submission | Communication Services | Well-known | |
631 | TCP | UDP | IPP | Communication Services | Well-known | |
631 | TCP | IPPS | Communication Services | Well-known | ||
636 | TCP | UDP | Ldap protocol over TLS/SSL | Security Services | Well-known | |
646 | TCP | UDP | LDP | Network Management | Well-known | |
689 | TCP | UDP | NMAP | Security Services | Well-known | |
691 | TCP | UDP | MS Exchange Routing | Communication Services | Well-known | |
744 | TCP | UDP | Flexible License Manager | Application Services | Well-known | |
860 | TCP | UDP | ISCSI | Storage Management | Well-known | |
873 | TCP | UDP | Rsync | File Transfer and Management | Well-known | |
902 | TCP | UDP | Self documenting Telnet Door | Remote Management | Well-known | |
990 | TCP | UDP | FTPS | File Transfer and Management | Well-known | warning |
993 | TCP | IMAPS | Communication Services | Well-known | ||
995 | TCP | UDP | POP3S | Communication Services | Well-known | warning |
1027 | TCP | Internet Information Services | Application Services | Registered | ||
1080 | TCP | MySQL | Database Management | Registered | warning | |
1080 | TCP | UDP | Socks | Communication Services | Registered | |
1098 | TCP | Java RMI Activation | Distributed Computing | Registered | ||
1099 | TCP | Java RMI Activation | Distributed Computing | Registered | ||
1099 | TCP | UDP | RMI Registry | Communication Services | Registered | |
1194 | TCP | UDP | OpenVPN | Security Services | Registered | |
1241 | TCP | UDP | Nessus | Security Services | Registered | |
1352 | TCP | UDP | Lotus Note | Communication Services | Registered | |
1414 | TCP | UDP | IBM MQSeries | Communication Services | Registered | |
1433 | TCP | UDP | Microsoft-SQL-Server | Database Management | Registered | warning |
1433 | TCP | Microsoft SQL Server | Database Management | Registered | ||
1434 | TCP | UDP | Microsoft-SQL-Monitor | Database Management | Registered | |
1434 | TCP | Microsoft SQL Server | Database Management | Registered | ||
1494 | TCP | CITRIX-ICA | Remote Management | Registered | ||
1494 | TCP | UDP | Ica | Remote Management | Registered | |
1646 | TCP | UDP | Sa-msg-port | Network Management | Registered | |
1688 | TCP | UDP | Nsjtp-data | Data Services | Registered | |
1701 | TCP | UDP | L2tp | Security Services | Registered | |
1720 | TCP | H.323 Call Signaling | Communication Services | Registered | ||
1720 | TCP | UDP | H.323 Call Control Signalling | Communication Services | Registered | |
1723 | TCP | UDP | Pptp | Security Services | Registered | |
1801 | TCP | UDP | Microsoft Message Que | Communication Services | Registered | |
1812 | TCP | UDP | RADIUS | Security Services | Registered | |
1813 | UDP | RADIUS | Security Services | Registered | ||
1813 | TCP | UDP | RADIUS Accounting | Network Management | Registered | |
1863 | TCP | UDP | MSNP | Communication Services | Registered | |
1883 | TCP | UDP | MQTT | Communication Services | Registered | |
1900 | TCP | UDP | SSDP | Network Management | Registered | |
1935 | TCP | UDP | MACROMEDIA-FCS | Application Services | Registered | |
2000 | TCP | UDP | Cisco SCCP | Communication Services | Registered | |
2049 | TCP | UDP | NFS | File Transfer and Management | Registered | |
2082 | TCP | CPanel default | Application Services | Registered | ||
2087 | TCP | UDP | ELI - Event Logging Integration | Application Services | Registered | |
2123 | TCP | UDP | GTP-Control Plane | Communication Services | Registered | |
2152 | TCP | UDP | GTP-User Plane | Communication Services | Registered | |
2181 | TCP | ZooKeeper | Distributed Computing | Registered | ||
2375 | TCP | Docker REST API | Virtualization and Cloud | Registered | ||
2376 | TCP | Docker REST API | Virtualization and Cloud | Registered | ||
2376 | TCP | Docker REST API | Virtualization and Cloud | Registered | ||
2379 | TCP | Etcd client communication | Configuration and Optimization | Registered | ||
2379 | TCP | KUBERNETES | Virtualization and Cloud | Registered | ||
2380 | TCP | KUBERNETES | Virtualization and Cloud | Registered | ||
3000 | TCP | React Development Server | Application Services | Registered | ||
3050 | TCP | UDP | Gds_db | Database Management | Registered | |
3074 | TCP | UDP | Xbox game port | Communication Services | Registered | |
3260 | TCP | UDP | ISCSI port | Storage Management | Registered | |
3268 | TCP | UDP | Microsoft Global Catalog | Network Management | Registered | |
3269 | TCP | UDP | MSFT-GC-SSL | Security Services | Registered | |
3306 | TCP | UDP | MySQL | Database Management | Registered | warning |
3389 | TCP | UDP | MS WBT Server | Remote Management | Registered | |
3389 | TCP | Remote Desktop Protocol | Remote Management | Registered | warning | |
3478 | TCP | UDP | STUN | Communication Services | Registered | |
3478 | TCP | UDP | STUN Behavior Discovery over TCP | Communication Services | Registered | |
3478 | TCP | UDP | TURN over TCP | Communication Services | Registered | |
3690 | TCP | UDP | Subversion | Configuration and Optimization | Registered | |
3724 | TCP | UDP | World of Warcraft | Communication Services | Registered | |
3872 | TCP | UDP | OEM Agent | Database Management | Registered | |
4000 | TCP | PostgreSQL Database | Database Management | Registered | ||
4060 | TCP | Neo4j Graph Database | Database Management | Registered | ||
4243 | TCP | Docker REST API | Virtualization and Cloud | Registered | ||
4500 | TCP | UDP | IPsec NAT-Traversal | Security Services | Registered | |
4505 | TCP | SaltStack | Configuration and Optimization | Registered | ||
4506 | TCP | SaltStack | Configuration and Optimization | Registered | ||
5000 | TCP | Neo4j Graph Database | Database Management | Registered | ||
5004 | TCP | UDP | RTP media data | Communication Services | Registered | |
5060 | TCP | UDP | SIP | Communication Services | Registered | |
5061 | TCP | UDP | SIP-TLS | Communication Services | Registered | |
5190 | TCP | UDP | America-Online | Communication Services | Registered | |
5222 | TCP | XMPP Client Connection | Communication Services | Registered | ||
5353 | TCP | UDP | Multicast DNS | Communication Services | Registered | |
5354 | TCP | UDP | Multicast DNS Responder IPC | Communication Services | Registered | |
5355 | TCP | UDP | LLMNR | Network Management | Registered | |
5357 | TCP | UDP | Web Services for Devices | Network Management | Registered | |
5432 | TCP | UDP | PostgreSQL Database | Database Management | Registered | |
5433 | TCP | PostgreSQL Database | Database Management | Registered | ||
5601 | TCP | Kibana | Monitoring and Analysis | Registered | ||
5666 | TCP | Nagios Remote Plugin Executor | Monitoring and Analysis | Registered | ||
5672 | TCP | UDP | AMQP | Communication Services | Registered | |
5900 | TCP | UDP | Remote Framebuffer | Remote Management | Registered | |
5985 | TCP | UDP | WBEM WS-Management HTTP | Remote Management | Registered | |
5986 | TCP | UDP | WSMANS | Remote Management | Registered | |
6000 | TCP | Neo4j Graph Database | Database Management | Registered | ||
6343 | TCP | UDP | SFlow traffic monitoring | Monitoring and Analysis | Registered | |
6362 | TCP | Neo4j Graph Database | Database Management | Registered | ||
6379 | TCP | REDIS | Database Management | Registered | ||
6443 | TCP | KUBERNETES | Virtualization and Cloud | Registered | ||
7473 | TCP | Neo4j Graph Database | Database Management | Registered | ||
7474 | TCP | Neo4j Graph Database | Database Management | Registered | ||
7547 | TCP | UDP | Broadband Forum CWMP | Remote Management | Registered | |
7680 | TCP | UDP | MS-DO | Configuration and Optimization | Registered | |
7687 | TCP | Neo4j Graph Database | Database Management | Registered | ||
8000 | TCP | Django Development Server | Application Services | Registered | ||
8000 | TCP | UDP | IRDMI | Communication Services | Registered | |
8080 | TCP | Jetty | Application Services | Registered | ||
8086 | TCP | UDP | D-S-N | Database Management | Registered | |
8088 | TCP | Hadoop YARN Web UI | Data Services | Registered | ||
8140 | TCP | The Puppet master service | Configuration and Optimization | Registered | ||
8194 | TCP | UDP | Bloomberg data API | Data Services | Registered | |
8443 | TCP | HTTPS Alternate | Communication Services | Registered | ||
8500 | TCP | Consul HTTP API | Network Management | Registered | ||
8883 | TCP | UDP | Secure MQTT | Communication Services | Registered | |
8888 | TCP | NewsEDGE server TCP | Application Services | Registered | ||
8888 | TCP | Jupyter Notebook | Application Services | Registered | ||
9000 | TCP | SonarQube | Application Services | Registered | ||
9092 | TCP | Apache Kafka | Distributed Computing | Registered | ||
9100 | TCP | UDP | PDL Data Streaming Port | Application Services | Registered | |
9100 | TCP | UDP | Printer PDL Data Stream | Miscellaneous Services | Registered | |
9200 | TCP | Elasticsearch | Data Services | Registered | ||
9300 | TCP | Elasticsearch | Data Services | Registered | ||
9418 | TCP | UDP | Git pack transfer service | Configuration and Optimization | Registered | |
10000 | TCP | UDP | Network Data Management Protocol | Storage Management | Registered | |
10000 | TCP | Webmin | Remote Management | Registered | ||
10050 | TCP | UDP | Zabbix Agent | Monitoring and Analysis | Registered | |
10051 | TCP | UDP | Zabbix Trapper | Monitoring and Analysis | Registered | |
10250 | TCP | KUBERNETES | Virtualization and Cloud | Registered | ||
10257 | TCP | KUBERNETES | Virtualization and Cloud | Registered | ||
10259 | TCP | KUBERNETES | Virtualization and Cloud | Registered | ||
11211 | TCP | UDP | Memory cache service | Distributed Computing | Registered | |
11211 | TCP | Memcached | Distributed Computing | Registered | ||
17500 | TCP | Dropbox LanSync Protocol | File Transfer and Management | Registered |
This list shows the most common network ports and their standard uses. Our complete database contains over 6.315 ports and services, which we use during port scans. We regularly update this information using our internal research and trusted sources like IANA open_in_new and the Internet Storm Center open_in_new. Know about a port that's missing? Contact us to help expand our database.